Recent UpdatesFunds InformationShareholder Information
Daily Net Asset Values
For media inquiries, please call 212-401-5662 or email us at media@TheR.com.
03-10-10 "Fund NAVs for March 09, 2010"
03-09-10 "Fund NAVs for March 08, 2010"
03-08-10 "Fund NAVs for March 05, 2010"
03-05-10 "Fund NAVs for March 04, 2010"
03-04-10 "Fund NAVs for March 03, 2010"
03-03-10 "Fund NAVs for March 02, 2010"
03-02-10 "Fund NAVs for March 01, 2010"
03-01-10 "Fund NAVs for February 26, 2010"
02-26-10 "Fund NAVs for February 25, 2010"
02-25-10 "Fund NAVs for February 24, 2010"
02-24-10 "Fund NAVs for February 23, 2010"
02-23-10 "Fund NAVs for February 22, 2010"
02-22-10 "Fund NAVs for February 19, 2010"
02-19-10 "Fund NAVs for February 18, 2010"
02-18-10 "Fund NAVs for February 17, 2010"
02-17-10 "Fund NAVs for February 16, 2010"
02-16-10 "Fund NAVs for February 12, 2010"
02-12-10 "Fund NAVs for February 11, 2010"
02-11-10 "Fund NAVs for February 10, 2010"
02-10-10 "Fund NAVs for February 09, 2010"
02-09-10 "Fund NAVs for February 08, 2010"
02-08-10 "Fund NAVs for February 05, 2010"
02-05-10 "Fund NAVs for February 04, 2010"
02-04-10 "Fund NAVs for February 03, 2010"
02-03-10 "Fund NAVs for February 02, 2010"
02-02-10 "Fund NAVs for February 01, 2010"
02-01-10 "Fund NAVs for January 29, 2010"
01-29-10 "Fund NAVs for January 28, 2010"
01-28-10 "Fund NAVs for January 27, 2010"
01-27-10 "Fund NAVs for January 26, 2010"
01-26-10 "Fund NAVs for January 25, 2010"
01-25-10 "Fund NAVs for January 22, 2010"
01-22-10 "Fund NAVs for January 21, 2010"
01-21-10 "Fund NAVs for January 20, 2010"
01-20-10 "Fund NAVs for January 19, 2010"
01-19-10 "Fund NAVs for January 15, 2010"
01-15-10 "Fund NAVs for January 14, 2010"
01-14-10 "Fund NAVs for January 13, 2010"
01-13-10 "Fund NAVs for January 12, 2010"
01-12-10 "Fund NAVs for January 11, 2010"
01-11-10 "Fund NAVs for January 08, 2010"
01-08-10 "Fund NAVs for January 07, 2010"
01-07-10 "Fund NAVs for January 06, 2010"
01-06-10 "Fund NAVs for January 05, 2010"
01-05-10 "Fund NAVs for January 04, 2010"
01-04-10 "Fund NAVs for December 31, 2009"
12-30-09 "Fund NAVs for December 29, 2009"
12-29-09 "Fund NAVs for December 28, 2009"
12-28-09 "Fund NAVs for December 24, 2009"
12-24-09 "Fund NAVs for December 23, 2009"
12-23-09 "Fund NAVs for December 22, 2009"
12-22-09 "Fund NAVs for December 21, 2009"
12-21-09 "Fund NAVs for December 18, 2009"
12-18-09 "Fund NAVs for December 17, 2009"
12-17-09 "Fund NAVs for December 16, 2009"
12-16-09 "Fund NAVs for December 15, 2009"
12-15-09 "Fund NAVs for December 14, 2009"
12-14-09 "Fund NAVs for December 11, 2009"
12-11-09 "Fund NAVs for December 10, 2009"
12-10-09 "Fund NAVs for December 9, 2009"
12-09-09 "Fund NAVs for December 8, 2009"
12-08-09 "Fund NAVs for December 7, 2009"
12-07-09 "Fund NAVs for December 4, 2009"
12-04-09 "Fund NAVs for December 3, 2009"
12-03-09 "Fund NAVs for December 2, 2009"
12-02-09 "Fund NAVs for December 1, 2009"
12-01-09 "Fund NAVs for November 30, 2009"
11-30-09 "Fund NAVs for November 27, 2009"
11-27-09 "Fund NAVs for November 25, 2009"
11-25-09 "Fund NAVs for November 24, 2009"
11-24-09 "Fund NAVs for November 23, 2009"
11-23-09 "Fund NAVs for November 20, 2009"
11-20-09 "Fund NAVs for November 19, 2009"
11-19-09 "Fund NAVs for November 18, 2009"
11-18-09 "Fund NAVs for November 17, 2009"
11-17-09 "Fund NAVs for November 16, 2009"
11-16-09 "Fund NAVs for November 13, 2009"
11-13-09 "Fund NAVs for November 12, 2009"
11-12-09 "Fund NAVs for November 10, 2009"
11-10-09 "Fund NAVs for November 09, 2009"
11-09-09 "Fund NAVs for November 06, 2009"
11-06-09 "Fund NAVs for November 05, 2009"
11-05-09 "Fund NAVs for November 04, 2009"
11-04-09 "Fund NAVs for November 03, 2009"
11-03-09 "Fund NAVs for November 02, 2009"
11-02-09 "Fund NAVs for October 30, 2009"
10-30-09 "Fund NAVs for October 29, 2009"
10-29-09 "Fund NAVs for October 28, 2009"
10-28-09 "Fund NAVs for October 27, 2009"
10-27-09 "Fund NAVs for October 26, 2009"
10-26-09 "Fund NAVs for October 23, 2009"
10-23-09 "Fund NAVs for October 22, 2009"
10-22-09 "Fund NAVs for October 21, 2009"
10-21-09 "Fund NAVs for October 20, 2009"
10-20-09 "Fund NAVs for October 19, 2009"
10-19-09 "Fund NAVs for October 16, 2009"
10-16-09 "Fund NAVs for October 15, 2009"
10-15-09 "Fund NAVs for October 14, 2009"
10-14-09 "Fund NAVs for October 13, 2009"
10-13-09 "Fund NAVs for October 12, 2009"
10-13-09 "Fund NAVs for October 09, 2009"
10-09-09 "Fund NAVs for October 08, 2009"
10-08-09 "Fund NAVs for October 07, 2009"
10-07-09 "Fund NAVs for October 06, 2009"
10-06-09 "Fund NAVs for October 05, 2009"
10-05-09 "Fund NAVs for October 02, 2009"
10-02-09 "Fund NAVs for October 01, 2009"
10-01-09 "Fund NAVs for September 30, 2009"
09-30-09 "Fund NAVs for September 29, 2009"
09-29-09 "Fund NAVs for September 28, 2009"
09-28-09 "Fund NAVs for September 25, 2009"
09-25-09 "Fund NAVs for September 24, 2009"
09-24-09 "Fund NAVs for September 23, 2009"
09-23-09 "Fund NAVs for September 22, 2009"
09-22-09 "Fund NAVs for September 21, 2009"
09-21-09 "Fund NAVs for September 18, 2009"
09-18-09 "Fund NAVs for September 17, 2009"
09-17-09 "Fund NAVs for September 16, 2009"
09-16-09 "Fund NAVs for September 15, 2009"
09-15-09 "Fund NAVs for September 14, 2009"
09-14-09 "Fund NAVs for September 11, 2009"
09-11-09 "Fund NAVs for September 10, 2009"
09-10-09 "Fund NAVs for September 09, 2009"
09-09-09 "Fund NAVs for September 08, 2009"
09-08-09 "Fund NAVs for September 04, 2009"
09-04-09 "Fund NAVs for September 03, 2009"
09-03-09 "Fund NAVs for September 02, 2009"
09-02-09 "Fund NAVs for September 01, 2009"
09-01-09 "Fund NAVs for August 31, 2009"
08-31-09 "Fund NAVs for August 28, 2009"
08-28-09 "Fund NAVs for August 27, 2009"
08-27-09 "Fund NAVs for August 26, 2009"
08-26-09 "Fund NAVs for August 25, 2009"
08-25-09 "Fund NAVs for August 24, 2009"
08-24-09 "Fund NAVs for August 21, 2009"
08-21-09 "Fund NAVs for August 20, 2009"
08-20-09 "Fund NAVs for August 19, 2009"
08-19-09 "Fund NAVs for August 18, 2009"
08-18-09 "Fund NAVs for August 17, 2009"
08-17-09 "Fund NAVs for August 14, 2009"
08-14-09 "Fund NAVs for August 13, 2009"
08-13-09 "Fund NAVs for August 12, 2009"
08-12-09 "Fund NAVs for August 11, 2009"
08-11-09 "Fund NAVs for August 10, 2009"
08-10-09 "Fund NAVs for August 07, 2009"
08-07-09 "Fund NAVs for August 06, 2009"
08-06-09 "Fund NAVs for August 05, 2009"
08-05-09 "Fund NAVs for August 04, 2009"
08-04-09 "Fund NAVs for August 03, 2009"
08-03-09 "Fund NAVs for July 31, 2009"
07-31-09 "Fund NAVs for July 30, 2009"
07-30-09 "Fund NAVs for July 29, 2009"
07-29-09 "Fund NAVs for July 28, 2009"
07-28-09 "Fund NAVs for July 27, 2009"
07-27-09 "Fund NAVs for July 24, 2009"
07-24-09 "Fund NAVs for July 23, 2009"
07-23-09 "Fund NAVs for July 22, 2009"
07-22-09 "Fund NAVs for July 21, 2009"
07-21-09 "Fund NAVs for July 20, 2009"
07-20-09 "Fund NAVs for July 17, 2009"
07-17-09 "Fund NAVs for July 16, 2009"
07-16-09 "Fund NAVs for July 15, 2009"
07-15-09 "Fund NAVs for July 14, 2009"
07-14-09 "Fund NAVs for July 13, 2009"
07-13-09 "Fund NAVs for July 10, 2009"
07-10-09 "Fund NAVs for July 9, 2009"
07-09-09 "Fund NAVs for July 8, 2009"
07-08-09 "Fund NAVs for July 7, 2009"
07-07-09 "Fund NAVs for July 6, 2009"
07-03-09 "Fund NAVs for July 2, 2009"
07-02-09 "Fund NAVs for July 1, 2009"
07-01-09 "Fund NAVs for June 30, 2009"
06-30-09 "Fund NAVs for June 29, 2009"
06-29-09 "Fund NAVs for June 26, 2009"
06-26-09 "Fund NAVs for June 25, 2009"
06-25-09 "Fund NAVs for June 24, 2009"
06-24-09 "Fund NAVs for June 23, 2009"
06-23-09 "Fund NAVs for June 22, 2009"
06-22-09 "Fund NAVs for June 19, 2009"
06-19-09 "Fund NAVs for June 18, 2009"
06-18-09 "Fund NAVs for June 17, 2009"
06-17-09 "Fund NAVs for June 16, 2009"
06-16-09 "Fund NAVs for June 15, 2009"
06-15-09 "Fund NAVs for June 12, 2009"
06-12-09 "Fund NAVs for June 11, 2009"
06-11-09 "Fund NAVs for June 10, 2009"
06-10-09 "Fund NAVs for June 9, 2009"
06-09-09 "Fund NAVs for June 8, 2009"
06-08-09 "Fund NAVs for June 5, 2009"
06-05-09 "Fund NAVs for June 4, 2009"
06-04-09 "Fund NAVs for June 3, 2009"
06-03-09 "Fund NAVs for June 2, 2009"
06-02-09 "Fund NAVs for June 1, 2009"
06-01-09 "Fund NAVs for May 29, 2009"
05-29-09 "Fund NAVs for May 28, 2009"
05-28-09 "Fund NAVs for May 27, 2009"
05-27-09 "Fund NAVs for May 26, 2009"
05-26-09 "Fund NAVs for May 22, 2009"
05-22-09 "Fund NAVs for May 21, 2009"
05-21-09 "Fund NAVs for May 20, 2009"
05-20-09 "Fund NAVs for May 19, 2009"
05-19-09 "Fund NAVs for May 18, 2009"
05-18-09 "Fund NAVs for May 15, 2009"
05-15-09 "Fund NAVs for May 14, 2009"
05-14-09 "Fund NAVs for May 13, 2009"
05-13-09 "Fund NAVs for May 12, 2009"
05-12-09 "Fund NAVs for May 11, 2009"
05-11-09 "Fund NAVs for May 08, 2009"
05-08-09 "Fund NAVs for May 07, 2009"
05-07-09 "Fund NAVs for May 06, 2009"
05-06-09 "Fund NAVs for May 05, 2009"
05-05-09 "Fund NAVs for May 04, 2009"
05-04-09 "Fund NAVs for May 01, 2009"
05-01-09 "Fund NAVs for April 30, 2009"
04-30-09 "Fund NAVs for April 29, 2009"
04-29-09 "Fund NAVs for April 28, 2009"
04-28-09 "Fund NAVs for April 27, 2009"
04-27-09 "Fund NAVs for April 24, 2009"
04-24-09 "Fund NAVs for April 23, 2009"
04-23-09 "Fund NAVs for April 22, 2009"
04-22-09 "Fund NAVs for April 21, 2009"
04-21-09 "Fund NAVs for April 20, 2009"
04-20-09 "Fund NAVs for April 17, 2009"
04-17-09 "Fund NAVs for April 16, 2009"
04-16-09 "Fund NAVs for April 15, 2009"
04-15-09 "Fund NAVs for April 14, 2009"
04-14-09 "Fund NAVs for April 13, 2009"
04-10-09 "Fund NAVs for April 09, 2009"
04-09-09 "Fund NAVs for April 08, 2009"
04-08-09 "Fund NAVs for April 07, 2009"
04-07-09 "Fund NAVs for April 06, 2009"
04-06-09 "Fund NAVs for April 03, 2009"
04-03-09 "Fund NAVs for April 02, 2009"
04-02-09 "Fund NAVs for April 01, 2009"
04-01-09 "Fund NAVs for March 31, 2009"
03-31-09 "Fund NAVs for March 30, 2009"
03-30-09 "Fund NAVs for March 27, 2009"
03-27-09 "Fund NAVs for March 26, 2009"
03-26-09 "Fund NAVs for March 25, 2009"
03-25-09 "Fund NAVs for March 24, 2009"
03-24-09 "Fund NAVs for March 23, 2009"
03-23-09 "Fund NAVs for March 20, 2009"
03-20-09 "Fund NAVs for March 19, 2009"
03-19-09 "Fund NAVs for March 18, 2009"
03-18-09 "Fund NAVs for March 17, 2009"
03-17-09 "Fund NAVs for March 16, 2009"
03-16-09 "Fund NAVs for March 13, 2009"
03-13-09 "Fund NAVs for March 12, 2009"
03-12-09 "Fund NAVs for March 11, 2009"
03-11-09 "Fund NAVs for March 10, 2009"
03-10-09 "Fund NAVs for March 09, 2009"
03-09-09 "Fund NAVs for March 06, 2009"
03-06-09 "Fund NAVs for March 05, 2009"
03-05-09 "Fund NAVs for March 04, 2009"
03-04-09 "Fund NAVs for March 03, 2009"
03-03-09 "Fund NAVs for March 02, 2009"
03-02-09 "Fund NAVs for February 27, 2009"
02-27-09 "Fund NAVs for February 26, 2009"
02-26-09 "Fund NAVs for February 25, 2009"
02-25-09 "Fund NAVs for February 24, 2009"
02-24-09 "Fund NAVs for February 23, 2009"
02-23-09 "Fund NAVs for February 20, 2009"
02-20-09 "Fund NAVs for February 19, 2009"
02-19-09 "Fund NAVs for February 18, 2009"
02-18-09 "Fund NAVs for February 17, 2009"
02-17-09 "Fund NAVs for February 13, 2009"
02-13-09 "Fund NAVs for February 12, 2009"
02-12-09 "Fund NAVs for February 11, 2009"
02-11-09 "Fund NAVs for February 10, 2009"
02-10-09 "Fund NAVs for February 09, 2009"
02-09-09 "Fund NAVs for February 06, 2009"
02-06-09 "Fund NAVs for February 05, 2009"
02-05-09 "Fund NAVs for February 04, 2009"
02-04-09 "Fund NAVs for February 03, 2009"
02-03-09 "Fund NAVs for February 02, 2009"
02-02-09 "Fund NAVs for January 30, 2009"
01-30-09 "Fund NAVs for January 29, 2009"
01-29-09 "Fund NAVs for January 28, 2009"
01-28-09 "Fund NAVs for January 27, 2009"
01-27-09 "Fund NAVs for January 26, 2009"
01-26-09 "Fund NAVs for January 23, 2009"
01-23-09 "Fund NAVs for January 22, 2009"
01-22-09 "Fund NAVs for January 21, 2009"
01-21-09 "Fund NAVs for January 20, 2009"
01-20-09 "Fund NAVs for January 16, 2009"
01-16-09 "Fund NAVs for January 15, 2009"
01-15-09 "Fund NAVs for January 14, 2009"
01-14-09 "Fund NAVs for January 13, 2009"
01-13-09 "Fund NAVs for January 12, 2009"
01-12-09 "Fund NAVs for January 9, 2009"
01-09-09 "Fund NAVs for January 8, 2009"
01-08-09 "Fund NAVs for January 7, 2009"
01-07-09 "Fund NAVs for January 6, 2009"
01-06-09 "Fund NAVs for January 5, 2009"
01-05-09 "Fund NAVs for January 2, 2009"
01-02-09 "Fund NAVs for December 31, 2008"
12-31-08 "Fund NAVs for December 30, 2008"
12-30-08 "Fund NAVs for December 29, 2008"
12-29-08 "Fund NAVs for December 26, 2008"
12-26-08 "Fund NAVs for December 24, 2008"
12-24-08 "Fund NAVs for December 23, 2008"
12-23-08 "Fund NAVs for December 22, 2008"
12-22-08 "Fund NAVs for December 19, 2008"
12-19-08 "Fund NAVs for December 18, 2008"
12-18-08 "Fund NAVs for December 17, 2008"
12-17-08 "Fund NAVs for December 16, 2008"
12-16-08 "Fund NAVs for December 15, 2008"
12-15-08 "Fund NAVs for December 12, 2008"
12-12-08 "Fund NAVs for December 11, 2008"
12-11-08 "Fund NAVs for December 10, 2008"
12-10-08 "Fund NAVs for December 9, 2008"
12-09-08 "Fund NAVs for December 8, 2008"
12-08-08 "Fund NAVs for December 5, 2008"
12-05-08 "Fund NAVs for December 4, 2008"
12-04-08 "Fund NAVs for December 3, 2008"
12-03-08 "Fund NAVs for December 2, 2008"
12-02-08 "Fund NAVs for December 1, 2008"
12-01-08 "Fund NAVs for November 28, 2008"
11-28-08 "Fund NAVs for November 26, 2008"
11-26-08 "Fund NAVs for November 25, 2008"
11-25-08 "Fund NAVs for November 24, 2008"
11-24-08 "Fund NAVs for November 21, 2008"
11-21-08 "Fund NAVs for November 20, 2008"
11-20-08 "Fund NAVs for November 19, 2008"
11-19-08 "Fund NAVs for November 18, 2008"
11-18-08 "Fund NAVs for November 17, 2008"
11-17-08 "Fund NAVs for November 14, 2008"
11-14-08 "Fund NAVs for November 13, 2008"
11-13-08 "Fund NAVs for November 12, 2008"
11-12-08 "Fund NAVs for November 11, 2008"
11-11-08 "Fund NAVs for November 10, 2008"
11-10-08 "Fund NAVs for November 7, 2008"
11-07-08 "Fund NAVs for November 6, 2008"
11-06-08 "Fund NAVs for November 5, 2008"
11-05-08 "Fund NAVs for November 4, 2008"
11-04-08 "Fund NAVs for November 3, 2008"
11-03-08 "Fund NAVs for October 31, 2008"
10-31-08 "Fund NAVs for October 30, 2008"
10-30-08 "Fund NAVs for October 29, 2008"
10-29-08 "Fund NAVs for October 28, 2008"
10-28-08 "Fund NAVs for October 27, 2008"
10-27-08 "Fund NAVs for October 24, 2008"
10-24-08 "Fund NAVs for October 23, 2008"
10-23-08 "Fund NAVs for October 22, 2008"
10-22-08 "Fund NAVs for October 21, 2008"
10-21-08 "Fund NAVs for October 20, 2008"
10-20-08 "Fund NAVs for October 17, 2008"
10-17-08 "Fund NAVs for October 16, 2008"
10-16-08 "Fund NAVs for October 15, 2008"
Revised, 10-15-08 "Fund NAVs for October 14, 2008"
10-14-08 "Fund NAVs for October 13, 2008"
10-13-08 "Fund NAVs for October 10, 2008"
10-10-08 "Fund NAVs for October 9, 2008"
10-09-08 "Fund NAVs for October 8, 2008"
10-08-08 "Fund NAVs for October 7, 2008"
10-07-08 "Fund NAVs for October 6, 2008"
10-06-08 "Fund NAVs for October 3, 2008"
10-03-08 "Fund NAVs for October 2, 2008"
10-02-08 "Fund NAVs for October 1, 2008"
10-01-08 "Fund NAVs for September 30, 2008"
9-30-08 "Fund NAVs for September 29, 2008"
9-29-08 "Fund NAVs for September 26, 2008"
9-26-08 "Fund NAVs for September 25, 2008"
9-25-08 "Fund NAVs for September 24, 2008"
9-24-08 "Fund NAVs for September 23, 2008"
9-23-08 "Fund NAVs for September 22, 2008"
9-22-08 "Fund NAVs for September 19, 2008"
9-17-08 "Fund NAVs for September 16, 2008"